Onkyo M-5000R Amplifier (Display Model)
(Display Model)Onkyo Power Amplifier with Massive twin toroidal transformers and four 27,000 µF capacitors
Music, when you hear it in all its glory, has the power to lift the spirits and transport you into another realm. Driving you there in audiophile style is Onkyo’s newest hi-fi power amplifier, the M-5000R. Signal quality on the M-5000R is meticulously preserved by new AWRAT technology, while three-stage inverted Darlington circuitry provides extremely efficient power output. Massive twin toroidal transformers and four 27,000 µF capacitors work to stabilize the power supply and current, respectively. And to minimize errors in stereophonic playback, the amplifier incorporates a totally symmetrical alignment of power devices for left and right channels.
Special Features
- AWRAT (Advanced Wide Range Amplifier Technology)
- Quad Push-Pull Amplification Design with Three-Stage Inverted Darlington Circuitry
- Two Massive Toroidal Transformers with Sub Transformer
-
Four Large 27,000 µF Capacitors
- Balanced XLR Input for Monaural Amplification in BTL Mode
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Product Specifications
| Power Output (2 ch stereo) | - |
| 4 ohm | 150 W/Ch (20Hz - 20kHz, 0.05%, 2ch driven, FTC) |
| 4 ohm | 170 W/Ch (1kHz, 1%, 2ch driven, FTC) |
| 8 ohm | 80 W/ch (20Hz - 20kHz, 0.05%, 2ch driven, FTC) |
| 8 ohm | 100 W/Ch (1kHz, 1%, 2ch driven, FTC) |
| Power Output (BTL mono) | - |
| 6 ohm | 220 W/Ch (20Hz - 20kHz, 0.05%, 1ch driven, FTC) |
| 6 ohm | 250 W/Ch (1kHz, 1%, 1ch driven, FTC) |
| 8 ohm | 180 W/Ch (20Hz - 20kHz, 0.05%, 1ch driven, FTC) |
| 8 ohm | 200 W/Ch (1kHz, 1%, 1ch driven, FTC) |
| Dynamic Power | - |
| 1 ohm | 460 W |
| 2 ohm | 320 W |
| 3 ohm | 245 W |
| 4 ohm | 196 W |
| 6 ohm | 142 W |
| 8 ohm | 110 W |
| THD + N | 0.005% (1kHz, Half power); 0.02% (20Hz-20kHz, Half power) |
| Input Sensitivity and Impedance | 1.4V/10 k-ohms (BTL); 700mV/10k-ohms (RCA) |
| Frequency Response | 10Hz-100kHz/0db, -1db (1 W); 1Hz-250kHz/-3db, (1 W/8ohm) |
| Signal to Noise Ratio | 110 db (RCA, IHF-A) |
| Speaker Impedance | - |
| RCA Stereo | 4 ohms - 16 ohms |
| XLR mono | 6 ohms - 16 ohms (BTL) |
| Power Supply | AC 120V~, 60 Hz |
| Power Consumption | 8.4 A |
| Dimensions | 17 1/8" x 7 3/8" x 17" (435x187.5x432.5mm) |
| Weight | 51.8 lbs (23.5 kg) |










_MDC_FR-228x228.jpg)

_FR-150x150.jpg)
_MDC_FR-150x150.jpg)

