Newsletter
Yamaha RX-A3010 Aventage Receiver
Price: $1,999.95 $1,340.00
AVENTAGE 150 Watt x 9 AV Receiver with 4 Zone Control
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
- AVENTAGE AV Receivers: Designed to Deliver the Highest Levels of Audio Performance
- 9-channel powerful surround sound, 150W per Channel (8 ohms, 20 Hz-20 kHz, 0.06 % THD, 2 ch driven)
- CINEMA DSP HD3 expands the sound field vertically for more thrilling and realistic surround sound
- Aluminum Front Panel Offers Visual and Aural Benefits
- A.R.T. Wedge and symmetrical power amplifier layout
- H-shape cross member frame and rigid bottom frame/double bottom construction
- HQV high-class chipset “VHD1900” for HD/SD Video
- Access to Internet Radio, Streaming Services and music files on PC
- AV Controller app for iPhone and iPad, etc and Android app available in the coming months
- YPAO-R.S.C. (Reflected Sound Control) sound optimization with speaker angle measurement
- Macro, Learning and preset capable remote unit with LED Back light
- 1080p-compatible HDMI: 8 inputs (1 on front) and 2 outputs
- Front panel USB Digital Connection for iPod and iPhone
- Versatile Zone2/3/4 control
AV Receiver
| Amplifier Section | Channel | 9.2 |
|---|---|---|
| Rated Output Power (1kHz, 2ch driven) | 165W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150W (8ohms, 0.06% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 175/220/295/410 W | |
| Surround Sound Processing | CINEMA DSP | Yes (HD3) |
| DSP Programs | 23 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes |
| YPAO multi-point measurement | Yes with RSC (Reflected Sound Control) and Angle measurement | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-250 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes | |
| HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | |
| Video adjustment | Yes with variable parameters | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 8 (front 1) / 2 (Simultaneous) |
| HDMI CEC | Yes (SCENE, Device control) | |
| USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
| Network Port | Access to Pandora, Rhapsody, SIRIUS Internet Radio, Napster and vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. | |
| Dock Port | 1 (for optional YDS-12, YID-W10 or YBA-10) | |
| Front AV Input | HDMI, USB, Analog Audio, Optical, Composite and S-video | |
| Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
| Digital Audio Input/Output: Coaxial | 3 / 0 | |
| Analog Audio Input/Output | 10 (front 1) / 1 | |
| Multi-Channel Input | 8ch | |
| Phono Input | Yes | |
| Component Video Input/Output | 4 / 1 | |
| S-Video Input/Output | 5 (front 1) / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | 11.2ch | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| HD Radio Compatibility | Yes | |
| SIRIUS Satellite Radio Ready | Yes | |
| User Interface | On-screen display | Advanced Graphical User Interface with Status |
| SCENE | SCENE PLUS (12 sets) | |
| iPhone App Control | Yes | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (Preset, Learning, Macro, LED Back Light) | |
| Sub Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Preout |
| Zone 3 Audio Output | Preout | |
| Zone 4 Audio Output | Optical Output | |
| Powered Zone | Zone 2/3 (Zone 4 Optical) | |
| Zone Video Output | Component/S/Composite | |
| Zone GUI | Yes | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 2 / 2 | |
| Party Mode | Yes | |
| RS-232C Interface | Yes | |
| General | Standby Power Consumption (IR only) | 0.3 W |
| Auto Power Down | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | |
| Weight | 40.1 lbs. | |
| Shipping Dimensions (W x H x D) | 21-3/8" x 11-3/4" x 22-1/8" | |
| Shipping Weight (lbs.) | 47.4 lbs. |
Specifications
| Detachable Power Cord | Yes | |
|---|---|---|
| Front Panel | Aluminum Front Panel | |













