Newsletter
Yamaha RX-A1010 Aventage Receiver
Price: $1,099.95 $799.99
Aventage 110 watts x 7 channel surround receiver, Windows7 certified
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
- AVENTAGE AV Receivers: Designed to Deliver the Highest Levels of Audio Performance
- Aluminum Front Panel Offers Visual and Aural Benefits
- A.R.T. Wedge and symmetrical power amplifier layout
- Rigid chassis with additional bottom frames
- 7-channel powerful surround sound, 110W per Channel (8 ohms, 20 Hz-20 kHz, 0.06 % THD, 2 ch driven)
- Access to Internet Radio, Streaming Services and music files on PC
- AV Controller app for iPhone and iPad, etc and Android app available in the coming months
- 1080p-compatible HDMI: 8 inputs (1 on front) and 2 outputs
- Front panel USB Digital Connection for iPod and iPhone
- Advanced multi-language GUI on-screen display with album art
- YPAO sound optimization with multi-point measurement
- HDMI CEC with versatile control from AV Receiver remote control
- HD Audio decoding with CINEMA DSP 3D (17 DSP programs)
- Versatile Zone control
| Amplifier Section | Channel | 7.2 |
|---|---|---|
| Rated Output Power (1kHz, 2ch driven) | 120W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 110W (8ohms, 0.06% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 135/165/210/280 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes |
| YPAO multi-point measurement | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-250 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes | |
| HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 8 (front 1) / 2 (Simultaneous) |
| HDMI CEC | Yes (SCENE, Device control) | |
| USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
| Network Port | Access to Pandora, Rhapsody, SIRIUS Internet Radio, Napster and vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. | |
| Dock Port | 1 (for optional YDS-12, YID-W10 or YBA-10) | |
| Front AV Input | HDMI, USB, Analog Audio, Optical, Composite and S-video | |
| Digital Audio Input/Output: Coaxial | 3 / 0 | |
| Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
| Analog Audio Input/Output | 10 (front 1) / 1 | |
| Multi-Channel Input | 8ch | |
| Phono Input | Yes | |
| Component Video Input/Output | 4 / 1 | |
| S-Video Input/Output | 5 (front 1) / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | 7.2ch | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| HD Radio Compatibility | Yes | |
| SIRIUS Satellite Radio Ready | Yes | |
| User Interface | On-screen display | Advanced Graphical User Interface with Status |
| SCENE | SCENE PLUS (12 sets) | |
| iPhone App Control | Yes | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (Preset) | |
| Zone Control | Zone 2 Audio Output | Preout |
| Powered Zone | Zone 2 | |
| Zone Video Output | Component/S/Composite | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| RS-232C Interface | Yes | |
| General | Auto Power Down | Yes |
| Standby Power Consumption (IR only) | 0.3 W | |
| Dimensions (W x H x D) | 17-1/8” x 7-1/8” x 17” | |
| Weight | 33.3 lbs. | |
| Shipping Dimensions (W x H x D) | 20" x 11-1/4" x 22-1/8" | |
| Shipping Weight (lbs.) | 39.68 lbs. |














