Description
PREOWNED – FULLY TESTED – INCLUDES ORIGINAL NAGAOKA MP110 CARTRIDGE, MANUAL, DUST COVER, PLATTER, HEADSHELL, COUNTERWEIGHT, 45 ADAPTER, POWER SUPPLY, RCA CABLE
PURE ANALOG PERFORMANCE
The definitive vinyl record listening experience for beautifully warm and natural music, transporting you into the center of the performance
WARM AND DYNAMIC SOUND
Experience the high fidelity playback of the Nagaoka MP-110 elliptical diamond cartridge featuring detailed and natural playback with greater balanced tonal accuracy, resolution, and bass extension
HIGH DENSITY ACRYLIC PLATTER
The greater mass of the acrylic platter damps unwanted vibrations resulting in a more 3-dimensional sound with tighter bass, a fuller midrange, and overall improved clarity
SPEED CONTROL FOR PRECISION PLAYBACK
The isolated motor prevents unwanted vibrations and noise while the speed control mechanism ensures consistent platter velocity (0.07% Wow/Flutter)
HIGH MASS MDF WOOD PLINTH
Revel in the gorgeously crafted cabinet with real wood finish and a highly precise metal platter with adjustable resonance damping feet, ensuring superior isolation from unwanted micro-vibrations (Note: phono preamp not included)
Specifications | |
Cabinet Specifications | ▼ |
Cabinet Material | MDF |
Dust Cover | Yes – Tinted |
Turntable Specifications | ▼ |
Drive System | Belt Drive |
Motor | DC Motor with Servo Controller Analyzes motor speed 500 times/sec |
Motor Isolation | Under-mounted 7-point silicone isolation with decoupling isolation ring |
Speed | 33 1/3 RPM, 45 RPM (78 RPM – No) |
Speed Variation | 0.10% |
Wow and Flutter | 0.07% |
Signal-to-Noise Ratio (Weighted) | 68 dB |
Signal-to-Noise Ratio (Unweighted) | 59 dB |
Platter | Acrylic |
Diameter of Platter | 12 inches (30 cm) |
Weight of Platter | 3 lbs (1.56 kg) |
Height of Platter | 0.62 inches (16 mm) |
Auto-Stop | Yes |
Turntable Mat | Not Required |
Tonearm Specifications | ▼ |
Tonearm Type | Static Balanced, S-Type |
Supported Cartridge Weight | 0.18 – 0.25 oz (5.0 – 7.5 g) |
Counterweight | Yes – 3.60 oz (102 g) - Adjustable |
Anti-skating Adjustment | Yes – Adjustable |
Pivot Bearing | Yes |
Cueing Lever | Yes |
Tonearm Material | Aluminum |
Tonearm Wire | 36 AWG Litz Cable / 7 Strand |
Effective Tonearm Mass | 0.74 oz (21.1 g) |
Overhang | 0.76 inches (19.2 mm) |
Effective Tonearm Length | 8.82 inches (224 mm) |
Headshell Mount | H-4 Bayonet Mount |
Cartridge Specifications | ▼ |
Cartridge Type | Moving Magnet (MM) |
Cartridge Model | Nagaoka: MP-110 |
Replacement Stylus | JN-P110 |
Stylus | 0.4 x 0.7 mil (Superfine polished elliptical bonded diamond) |
Cantilever | Aluminum |
Mount | Half-inch |
Frequency Response | 20 – 20,000 Hz |
Channel Separation | 23 dB at 1 kHz |
Channel Balance | > 1.5 dB at 1 kHz |
Load Impedance/Capacitance | 47k Ohms – 100pF |
Output Voltage | 5.0 mV |
Cartridge Weight | 0.23 oz (6.5g) |
Headshell Weight | 0.35 oz (9g) |
Cartridge Height | 0.73 inches (18.5 mm) |
Vertical Tracking Angle | 31° (Non-Adjustable) |
Rubber Belt Specifications | ▼ |
Rubber Belt Design | Continuous loop (joint-less) |
Width | 0.17 inches (4.5 mm) |
Length | 36.02 inches (915 mm) |
Thickness | 0.02 inches (0.6 mm) |
Output Specifications | ▼ |
Connector | RCA (Gold-plated) |
Phono Preamp | No – Separate Phono Preamp Required |
Phono Output | 5.0 mV |
Ground Terminal | Yes |
Power Specification | ▼ |
Input | 100 – 240 V AC (50/60 Hz) |
Output | 12 V / 500 mA |
Consumption | 1.5 W |
General Specifications | ▼ |
Dimensions | 6 (+/-0.5) x 16.5 x 14.25 inches / 14.6 (+/-1.25) x 41.9 x 36.2 cm (HxWxD) |
Unit Weight | 16.76 lb (7.6 kg) |
Operating Temperature | 41°F to 95°F (5°C to 35°C) |
Reviews
There are no reviews yet.