
Metrum Acoustics Aurix Full Class A Headphone Amplifier
When we were requested to develop a headphone amplifier, for sure that had to be something specia..
$649.99 $1,199.99
Frequency Response | 15-30,000 Hz |
Channel Separation | 30 dB (1 kHz) |
Tracking Force Range | Specified for each individual cartridge (refer to “Tracking force information” included with the cartridge) |
Recommended Load Impedance | Min. 30 ohms (when head amplifier is connected) |
Output | 0.2 mV (at 1 kHz, 5 cm/sec) |
Channel Balance | 0.5 dB (1 kHz) |
Stylus Shape | Line contact |
Cantilever | 0.26 mm diameter solid boron |
Mount | Half-inch |
When we were requested to develop a headphone amplifier, for sure that had to be something specia..
$649.99 $1,199.99
PLANAR 8The Planar 8 was inspired by the ultimate Rega turntable, the ‘Naiad’. We decided early on ..
$3,495.00